Primate
Elbow
| Size | Packing BDL | Weight Per Pipe | Length |
|---|---|---|---|
| 1/2" | 25 x 5 = 125 | 125 x 6 = 750 | 35.5 |
| 3/4" | 25 x 4 = 100 | 100 x 6 = 600 | 53.82 |
| 1" | 20 x 3 = 60 | 60 x 6 = 360 | 92.12 |
| 3/4" x 1/2" | 25 x 4 = 100 | 100 x 6 = 600 | 45.54 |
| 1" x 1/2" | 25 x 3 = 75 | 75 x 6 = 450 | 53.82 |
| 1" x 3/4" | 25 x 3 = 75 | 75 x 6 = 450 | 68.32 |
Other Realted
Our Products