Primate
Union
| Size | Packing BDL | Weight Per Pipe | Length |
|---|---|---|---|
| 1/2" | 50 | 200 | 41.49 |
| 3/4" | 50 | 100 | 43.42 |
| 1" | 50 | 100 | 63.6 |
| 1.1/4" | 25 | 50 | 90.61 |
| 1.1/2" | 20 | 40 | 138.11 |
| 2" | 10 | 20 | 264.56 |
| 2.1/2" | 2 | 36 | 426.22 |
| 3" | 1 | 25 | 617.33 |
Other Realted
Our Products