Primate
40 Schedule
Size | Packing BDL | Weight Per Pipe | Length |
---|---|---|---|
1/2" | 50 | 0.700 kg | 3 mtr |
3/4" | 40 | 0.950 kg | 3 mtr |
1" | 25 | 1.400 kg | 3 mtr |
1.1/4" | 18 | 1.950 kg | 3 mtr |
1.1/2" | 12 | 2.400 kg | 3 mtr |
2" | 8 | 3.000 kg | 3 mtr |
2.1/2" | 6 | 4.500 kg | 3 mtr |
3" | 4 | 6.500 kg | 3 mtr |
Other Realted
Our Products