Primate
Reducer Coupler
| Size | Packing BDL | Weight Per Pipe | Length |
|---|---|---|---|
| 2.1/2" x 1 1/4" | 75 x 40 | 100 | 30 |
| 2.1/2" x 1 1/2" | 75 x 50 | 100 | 30.5 |
| 2.1/2" x 2" | 75 x 63 | 100 | 32 |
| 3" x 1 1/2" | 90 x 50 | 80 | 43 |
| 3" x 2" | 90 x 63 | 80 | 46.5 |
| 3" x 2.1/2" | 90 x 75 | 80 | 47 |
| 4" x 1.1/2" | 110 x 50 | 45 | 66.5 |
| 4" x 2" | 110 x 63 | 45 | 67 |
| 4" x 2.1/2" | 110 x 75 | 45 | 67.5 |
| 4" x 3 " | 110 x 90 | 45 | 69 |
Other Realted
Our Products