
Primate
Male Adapter
Size | Packing BDL | Weight Per Pipe | Length |
---|---|---|---|
1.2" | 50 | 500 | 8.82 |
3/4" | 50 | 200 | 11.52 |
1" | 50 | 200 | 17.56 |
1.1/4" | 25 | 100 | 30.37 |
1.1/2" | 25 | 50 | 47.08 |
2" | 10 | 30 | 107.68 |
2.1/2" | 5 | 60 | 180.54 |
3" | 2 | 40 | 285.87 |
3/4" x 1/2" | 50 | 300 | 12.39 |
Other Realted
Our Products