
Primate
Male Adapter
Size | Packing BDL | Weight Per Pipe | Length |
---|---|---|---|
1/2" | 50 | 300 | 5.58 |
3/4" | 50 | 200 | 8.05 |
1" | 50 | 150 | 12.65 |
1.1/4" | 25 | 50 | 22.08 |
1.1/2" | 25 | 50 | 27.47 |
2" | 10 | 30 | 39.26 |
2.1/2" | 5 | 60 | 92.58 |
3" | 2 | 40 | 154.3 |
3/4" x 1/2" | 25 | 150 | 14.03 |
1" x 1/2" | 25 | 125 | 19.5 |
Other Realted
Our Products